Operation Redwing
Bikini Atoll and Enewetak, Marshall Islands in 1956
Shots Lacrosse, Cherokee, Zuni, Yuma, Erie, Seminole, Flathead, Blackfoot, Kickapoo, Osage, Inca, Dakota, Mohawk, Apache, Navajo, Tewa, Huron
Veterans may receive $100,000 Nuclear Test Site Cancer Compensation. Find out if you qualify.
Operation Redwing was a United States series of 17 nuclear test detonations conducted at Bikini Atoll and Enewetak by Joint Task Force 7 (JTF7). The primary intention was to test new, second-generation thermonuclear weapons.
Also tested were fission devices intended to be used as primaries for thermonuclear weapons and small tactical weapons for air defense. Redwing demonstrated the first United States airdrop of a deliverable hydrogen bomb during test Cherokee.
All shots were named after various Native American tribes.
Dates: May 2 - Aug 6, 1956 (Garrison/Maintence on Enewetak through Aug 7, 1957)
Videos
Very Strange Nuclear Device Testing at Pacific Atoll 1956
NEW Redwing Tewa 4K UHD Restoration
HD Redwing Navajo 4.5 Mt Atomic Bomb Hydrogen Bomb 1956
Operation Redwing - Nuclear Test Film (1956)
List of Participants
| SHOT | DATE | SITE | US SHIP PARTICIPATION |
| Lacrosse | 5/5/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Mispillion, Mount McKinley, Namakagon, Natchaug, Navasota, Shelton, Silverstein, Sioux, Sussex, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Cherokee | 5/21/1956 | Bikini Atoll | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Mispillion, Mount McKinley, Namakagon, Natchaug, Navasota, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Zuni | 5/28/1956 | Bikini Atoll | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Mispillion, Namakagon, Natchaug, Navasota, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Yuma | 5/28/1956 | Enewetak | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Mispillion, Namakagon, Natchaug, Navasota, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Erie | 5/31/1956 | Enewetak | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Mispillion, Namakagon, Natchaug, Navasota, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Seminole | 6/6/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Sgt. Archer T. Gammon, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Shelton, Silverstein, Sioux, T-LST-618, Walton, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Flathead | 6/12/1956 | Bikini Atoll | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Sgt. Archer T. Gammon, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Namakagon, Navasota, Shelton, Silverstein, Sioux, Sussex, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Blackfoot | 6/12/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Sgt. Archer T. Gammon, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Shelton, Silverstein, Sioux, Sussex, T-LST-618, Walton, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Kickapoo | 6/14/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Shelton, Silverstein, Sioux, Sussex, T-LST-618, Walton, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Osage | 6/16/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Natchaug, Navasota, Shelton, Silverstein, Sioux, Sussex, T-LST-618, Walton, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Inca | 6/22/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Shelton, Silverstein, Sioux, T-LST-618, Walton, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Dakota | 6/26/1956 | Bikini Atoll | Abnkai, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Mohawk | 7/3/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Caliente, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Nemasket*, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Apache | 7/9/1956 | Enewetak | Abnaki, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Caliente, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Nemasket*, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Navajo | 7/11/1956 | Bikini Atoll | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Caliente, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Nemasket*, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Tewa | 7/21/1956 | Bikini Atoll | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Caliente, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Lipan, Pvt. Joe E. Mann*, McGinty, Merapi*, Namakagon, Nemasket*, Shelton, Silverstein, Sioux, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
| Huron | 7/22/1956 | Enewetak | Abnaki, Agwam, Ainsworth, Badoeng Strait, Bernalillo County, Catamount, Caliente, Chickasaw, Crook County, Curtiss, Estes, Karin, Kishwaukee, Knudson, James E. Kyes, Pvt. Joe E. Mann*, McGinty, Merapi*, Nemasket*, Shelton, Silverstein, Sioux, Sussex, T-LST-618, George Eastman, Granville S. Hall, YC-1420, YCV-10, YFNB-13 & YFNB-29, YON-182, Bikini Boat Pool, Enewetak Boat Pool, Kwajalein Naval Air Station |
Contact Us for More Information
If you believe you had been exposed to the effects of Operation Redwing and were subsequently diagnosed with cancer, please call the National Cancer Benefits Center at (800) 414-4328 or use our online form to request more information.

